Cooler Master MWE Gold 1050w V2 ATX3.1 80 Plus Gold Power Supply
Cooler Master presents the MWE Gold V2 ATX 3.1 Ready featuring high power, ultra-silent performance with exceptional efficiency and reliability.
MWE Gold V2 ATX 3.1 at a Glance
- 80 PLUS Gold Efficiency
- High-quality Japanese capacitors
- 140mm Silent Fan
- High Temperature Resilience
- Fully Modular Cabling
- 10 Year Warranty
- Tech Specs
- Custom Order
MWE Gold V2 ATX 3.1 Specification
| Attribute | Value |
|---|---|
| ATX Version | ATX Rev. 3.1 |
| PFC | Active PFC |
| Input Voltage | 100-240V |
| Input Current | 13-6A |
| Input Frequency | 50-60Hz |
| Dimensions (L x W x H) | 180 x 150 x 86 mm |
| Fan Size | 140mm |
| Fan Bearing | FDB |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-50°C |
| Power Good Signal | 100 - 150 ms |
| Hold Up Time | ≥16ms at 100% Load |
| MTBF | >100,000 Hours |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection |
| Regulatory | TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, BIS |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 12 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 3 |
| 12V-2x6 Connectors | 1 |
| Series | MWE Gold Series |
| Category | Above 750W |
| Modular | Fully Modular |
| 80 Plus Efficiency | Gold |
| Form Factor | ATX |

















