TP-LINK (Archer TX50) UAX3000 Dual Band Wi-Fi 6 Wireless USB Adapter
- Lightning-Fast Speeds: Dual-band Wi-Fi 6 delivers up to 3000 Mbps (2402 Mbps on 5 GHz + 574 Mbps on 2.4 GHz) for a seamless, ultra-smooth experience.†
- Effortlessly Smooth Network Performance: Enjoy ultra-low latency and congestion-free connectivity with advanced MU-MIMO and OFDMA technology.§
- Plug-and-Play Simplicity: Preloaded with an internal driver for instant, hassle-free setup and seamless connectivity.
- Blazing-Fast Data Transfer: USB 3.0 offers 10x faster speeds, shorter response times, and improved power management compared to USB 2.0.‡
- Advanced Network Security: WPA3 protocol ensures safer connections and protects your privacy
- Tech Specs
| LED | Status |
|---|---|
| Dimensions ( W x D x H ) | 19.4 × 7.9 × 43.9 mm (0.76 × 0.3 × 1.73 in) |
| Antenna | 2× Dual-Band Antennas (Internal) |
|
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
| Signal Rate | 5 GHz: 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Reception Sensitivity | 5 GHz: 11ax HE160 MCS0: -86 dBm 11ax HE160 MCS11: -58 dBm 11ax HE20 MCS0: -91 dBm 11ax HE20 MCS11: -63 dBm 2.4 GHz: 11ax HE40 MCS0: -92 dBm 11ax HE40 MCS11: -63 dBm 11ax HE20 MCS0: -95 dBm 11ax HE20 MCS11: -65 dBm |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
| Transmission Power | 2.4 GHz: 13.5dbm(CE)(EIRP) 5 GHz: 10dbm(CE)(EIRP) |
|
OTHERS |
|
|---|---|
| Certification | FCC, CE, RoHS |
| Package Content | AX3000 Dual Band Wi-Fi 6 Wireless USB Adapter |
| System Requirements | Supported operating systems include Windows 10, 11 |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

















